A2XFY/2XFY, A2XWY/2XWY-4 CORE
- REACH
- RoHS
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
4 cores AL / CU conductor, XLPE insulated, galvanised steel strip / wire armoured cables as per IS 7098 Part – 1.
Conductor: AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130 In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2, round as per IS 8130. Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
Insulation: Crosslinked polyethylene (XLPE)
Core Color: Red, yellow, blue, black
Inner Sheath: PVC / PVC tape as per IS 7098 (P – 1)
Armouring: Single armouring of galvanised steel strip / wire
Outer Sheath: PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
Cable Color: Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and Class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS).
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath (mm) | Armouring with flat strip (A2XFaY/ 2XFaY) | Armouring with Round Wire (AYWaY/YWaY) | ||||||||
Nominal Thickness of Arm. Strip (mm) | Minimum Thickness of Outer Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wt. of Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thickness of Outer Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wt. of Cable (kg/km) |
||||||
AL Cable A2XFaY | CU Cable 2XFaY | AL Cable AYWaY | CU Cable YWaY |
||||||||||
112200400004 | 4 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 540 | 640 |
112200400006 | 6 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 19 | 590 | 760 |
112200400010 | 10 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.4 | 21 | 655 | 940 |
112200400016 | 16 | 0.7 | 0.3 | 0.8 | 1.4 | 20 | 700 | 1100 | 1.6 | 1.4 | 22 | 920 | 1280 |
112200400025 | 25 | 0.9 | 0.3 | 0.8 | 1.4 | 24 | 900 | 1500 | 1.6 | 1.4 | 26 | 1185 | 1750 |
112200400035 | 35 | 0.9 | 0.3 | 0.8 | 1.4 | 27 | 1100 | 2000 | 1.6 | 1.4 | 28 | 1420 | 2185 |
112200400050 | 50 | 1.0 | 0.3 | 0.8 | 1.56 | 30 | 1400 | 2500 | 1.6 | 1.56 | 32 | 1730 | 2830 |
112200400070 | 70 | 1.1 | 0.4 | 0.8 | 1.56 | 34 | 1800 | 3400 | 2.0 | 1.56 | 37 | 2375 | 3980 |
112200400095 | 95 | 1.1 | 0.4 | 0.8 | 1.56 | 37 | 2200 | 4400 | 2.0 | 1.72 | 40 | 2870 | 5130 |
112200400120 | 120 | 1.2 | 0.5 | 0.8 | 1.72 | 41 | 2700 | 5600 | 2.0 | 1.88 | 44 | 3475 | 6285 |
112200400150 | 150 | 1.4 | 0.5 | 0.8 | 1.88 | 46 | 3200 | 6800 | 2.5 | 2.04 | 49 | 4480 | 7980 |
112200400185 | 185 | 1.6 | 0.5 | 0.8 | 2.04 | 51 | 3900 | 8300 | 2.5 | 2.2 | 54 | 5185 | 9680 |
112200400240 | 240 | 1.7 | 0.6 | 0.8 | 2.20 | 57 | 4850 | 10500 | 2.5 | 2.36 | 65 | 6385 | 11985 |
112200400300 | 300 | 1.8 | 0.7 | 0.8 | 2.36 | 63 | 5850 | 13000 | 3.2 | 2.52 | 68 | 8280 | 15385 |
112200400400 | 400 | 2.0 | 0.7 | 0.8 | 2.68 | 71 | 7320 | 17000 | 3.2 | 2.84 | 76 | 9985 | 19480 |
112200400500 | 500 | 2.2 | 0.7 | 0.8 | 2.84 | 79 | 9000 | 21000 | 4.0 | 3.00 | 86 | 13480 | 24985 |
112200400630 | 630 | 2.4 | 0.7 | 0.8 | 3.00 | 88 | 11000 | 27000 | 4.0 | 3.00 | 94 | 15975 | 30485 |
- For conductor and resistance refer table no. 16-1
- For capacitances, reactance, short circuit rating refer table no. 16-5, 16-6 and 16-7
- For current rating refer table no. 16-4