High Tension Power Cable
1 Core
- REACH
- ROHS
- CE
Cable Construction
Conductor: Stranded Compact Circular Aluminium / Copper as per Class 2 of IS 8130
Conductor Screening: Extruded Semiconductor Compound
Insulation Material: XLPE (Cross linked Polyethylene)
Insulation Screening: Extruded Semiconducting Compound followed by helically wrapped copper tape
Inner Sheath: Extruded PVC Type ST-2 as per IS 5831. Also available with FR / FR-LSH properties
Armour: Single layer of non-magnetic (aluminium) round wire / flat strip
Sheath: Extruded PVC Type ST-2 as per IS 5831. Also available with FR / FR-LSH properties
Standard
IS 7098 Part 2
Variants as per voltage grade
3.3kV (E) & (UE) Unscreened & Screened cable
3.8/6.6 kV Screened cable
6.35/11 kV Screened cable/6.6 kV (UE)
11/11 kV Screened cable/11 kV (UE)
12.7/22 kV Screened cable/22 kV (E)
19/33 kV Screened cable/33 kV (E)
33 kV (UE) Screened cable
where, E – Earthed system & UE – Unearthed system
Cable Technical Data
Variants with Copper Conductor
Table 1
1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Single core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal size of conductor sq.mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm/ | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thickness mm | Approx.overall diameter mm | Approx.Cable Weight kg/km |
||||
35 | 2.5 | 2.0 | 20 | 694 | 0.3 | 4 x 0.8 | 1.40 | 1.40 | 739 | 1.6 | 1.40 | 22 | 810 | |
50 | 2.5 | 2.0 | 21 | 832 | 0.3 | 4 x 0.8 | 1.40 | 1.40 | 882 | 1.6 | 1.40 | 23 | 955 | |
70 | 2.5 | 2.0 | 23 | 1063 | 0.3 | 4 x 0.8 | 1.40 | 1.40 | 1116 | 1.6 | 1.40 | 25 | 1199 | |
95 | 2.5 | 2.0 | 25 | 1350 | 0.3 | 4 x 0.8 | 1.40 | 1.40 | 1405 | 1.6 | 1.40 | 27 | 1496 | |
120 | 2.5 | 2.0 | 26 | 1608 | 0.3 | 4 x 0.8 | 1.40 | 1.40 | 1405 | 1.6 | 1.56 | 28 | 1790 | |
150 | 2.5 | 2.0 | 28 | 1896 | 0.3 | 4 x 0.8 | 1.56 | 1.56 | 1982 | 1.6 | 1.56 | 30 | 2086 | |
185 | 2.5 | 2.2 | 30 | 2290 | 0.3 | 4 x 0.8 | 1.56 | 1.56 | 2351 | 2.0 | 1.56 | 32 | 2534 | |
240 | 2.5 | 2.2 | 32 | 2861 | 0.4 | 4 x 0.8 | 1.56 | 1.56 | 2931 | 2.0 | 1.56 | 34 | 3116 | |
300 | 2.5 | 2.2 | 34 | 3459 | 0.4 | 4 x 0.8 | 1.56 | 1.56 | 3531 | 2.0 | 1.56 | 36 | 3734 | |
400 | 2.6 | 2.2 | 37 | 4302 | 0.4 | 4 x 0.8 | 1.56 | 1.56 | 4388 | 2.0 | 1.72 | 40 | 4634 | |
500 | 2.8 | 2.4 | 41 | 5437 | 0.4 | 4 x 0.8 | 1.72 | 1.72 | 5520 | 2.0 | 1.88 | 44 | 5799 | |
630 | 3.0 | 2.6 | 45 | 6906 | 0.5 | 4 x 0.8 | 1.88 | 1.88 | 6991 | 2.5 | 2.04 | 49 | 7433 | |
800 | 3.3 | 2.6 | 49 | 8653 | 0.5 | 4 x 0.8 | 2.04 | 2.04 | 8788 | 2.5 | 2.04 | 53 | 9225 | |
1000 | 3.5 | 2.8 | 54 | 10732 | 0.6 | 4 x 0.8 | 2.20 | 2.20 | 10869 | 2.5 | 2.20 | 58 | 11353 |
Table 2
3.8/6.6 KV (E) Single core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 2.8 | 2.0 | 19 | 603 | 0.3 | 4 x 0.8 | 1.40 | 20 | 649 | 1.6 | 1.40 | 21 | 720 | |
35 | 2.8 | 2.0 | 21 | 718 | 0.3 | 4 x 0.8 | 1.40 | 21 | 761 | 1.6 | 1.40 | 23 | 837 | |
50 | 2.8 | 2.0 | 22 | 857 | 0.3 | 4 x 0.8 | 1.40 | 22 | 905 | 1.6 | 1.40 | 24 | 984 | |
70 | 2.8 | 2.0 | 23 | 1090 | 0.3 | 4 x 0.8 | 1.40 | 24 | 1141 | 1.6 | 1.40 | 25 | 1229 | |
95 | 2.8 | 2.0 | 25 | 1378 | 0.3 | 4 x 0.8 | 1.40 | 26 | 1440 | 1.6 | 1.40 | 27 | 1528 | |
120 | 2.8 | 2.0 | 27 | 1638 | 0.3 | 4 x 0.8 | 1.40 | 27 | 1703 | 1.6 | 1.56 | 29 | 1824 | |
150 | 2.8 | 2.0 | 28 | 1927 | 0.3 | 4 x 0.8 | 1.56 | 29 | 2020 | 1.6 | 1.56 | 31 | 2121 | |
185 | 2.8 | 2.2 | 30 | 2323 | 0.3 | 4 x 0.8 | 1.56 | 30 | 2390 | 2.0 | 1.56 | 33 | 2566 | |
240 | 2.8 | 2.2 | 32 | 2896 | 0.4 | 4 x 0.8 | 1.56 | 33 | 2965 | 2.0 | 1.56 | 35 | 3158 | |
300 | 3.0 | 2.2 | 35 | 3522 | 0.4 | 4 x 0.8 | 1.56 | 35 | 3599 | 2.0 | 1.56 | 37 | 3803 | |
400 | 3.3 | 2.2 | 38 | 4397 | 0.4 | 4 x 0.8 | 1.72 | 39 | 4518 | 2.0 | 1.72 | 41 | 4744 | |
500 | 3.5 | 2.4 | 42 | 5542 | 0.5 | 4 x 0.8 | 1.72 | 43 | 5629 | 2.0 | 1.88 | 45 | 5919 | |
630 | 3.5 | 2.6 | 46 | 6988 | 0.5 | 4 x 0.8 | 1.88 | 46 | 7078 | 2.5 | 2.04 | 50 | 7526 | |
800 | 3.5 | 2.6 | 50 | 8689 | 0.5 | 4 x 0.8 | 2.04 | 50 | 8823 | 2.5 | 2.04 | 54 | 9273 | |
1000 | 3.6 | 2.8 | 54 | 10751 | 0.6 | 4 x 0.8 | 2.20 | 55 | 10888 | 2.5 | 2.20 | 58 | 11371 |
Table 3
6.35/11 KV (E) Single core Copper Conductor XLPE Insulated Armoured & Unarmoured Cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 3.6 | 2.0 | 21 | 666 | 0.3 | 4 x 0.8 | 1.40 | 21 | 716 | 1.6 | 1.40 | 23 | 789 | |
35 | 3.6 | 2.0 | 22 | 784 | 0.3 | 4 x 0.8 | 1.40 | 23 | 838 | 1.6 | 1.40 | 24 | 915 | |
50 | 3.6 | 2.0 | 23 | 925 | 0.3 | 4 x 0.8 | 1.40 | 24 | 977 | 1.6 | 1.40 | 25 | 1065 | |
70 | 3.6 | 2.0 | 25 | 1163 | 0.3 | 4 x 0.8 | 1.40 | 25 | 1225 | 1.6 | 1.40 | 27 | 1314 | |
95 | 3.6 | 2.0 | 27 | 1456 | 0.3 | 4 x 0.8 | 1.40 | 27 | 1521 | 1.6 | 1.56 | 29 | 1642 | |
120 | 3.6 | 2.0 | 28 | 1720 | 0.3 | 4 x 0.8 | 1.56 | 29 | 1812 | 1.6 | 1.56 | 31 | 1914 | |
150 | 3.6 | 2.2 | 30 | 2044 | 0.3 | 4 x 0.8 | 1.56 | 31 | 2110 | 2.0 | 1.56 | 33 | 2286 | |
185 | 3.6 | 2.2 | 32 | 2415 | 0.4 | 4 x 0.8 | 1.56 | 32 | 2485 | 2.0 | 1.56 | 34 | 2670 | |
240 | 3.6 | 2.2 | 34 | 2994 | 0.4 | 4 x 0.8 | 1.56 | 34 | 3065 | 2.0 | 1.56 | 37 | 3268 | |
300 | 3.6 | 2.2 | 36 | 3599 | 0.4 | 4 x 0.8 | 1.56 | 36 | 3681 | 2.0 | 1.72 | 39 | 3925 | |
400 | 3.6 | 2.2 | 39 | 4439 | 0.4 | 4 x 0.8 | 1.72 | 40 | 4559 | 2.0 | 1.72 | 42 | 4794 | |
500 | 3.6 | 2.4 | 43 | 5558 | 0.5 | 4 x 0.8 | 1.72 | 43 | 5644 | 2.0 | 1.88 | 46 | 5934 | |
630 | 3.6 | 2.6 | 47 | 7005 | 0.5 | 4 x 0.8 | 1.88 | 47 | 7094 | 2.5 | 2.04 | 50 | 7543 | |
800 | 3.6 | 2.8 | 50 | 8757 | 0.5 | 4 x 0.8 | 2.04 | 50 | 8840 | 2.5 | 2.04 | 54 | 9290 | |
1000 | 3.6 | 2.8 | 54 | 10751 | 0.6 | 4 x 0.8 | 2.20 | 55 | 10888 | 2.5 | 2.20 | 58 | 11371 |
Table 4
11/11 KV (UE) Single core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 5.5 | 2.0 | 25 | 833 | 0.3 | 4 x 0.8 | 1.40 | 25 | 888 | 1.6 | 1.40 | 27 | 984 | |
35 | 5.5 | 2.0 | 26 | 957 | 0.3 | 4 x 0.8 | 1.40 | 26 | 1017 | 1.6 | 1.56 | 28 | 1133 | |
50 | 5.5 | 2.0 | 27 | 1105 | 0.3 | 4 x 0.8 | 1.40 | 27 | 1170 | 1.6 | 1.56 | 29 | 1291 | |
70 | 5.5 | 2.2 | 29 | 1382 | 0.3 | 4 x 0.8 | 1.56 | 29 | 1444 | 1.6 | 1.56 | 31 | 1552 | |
95 | 5.5 | 2.2 | 31 | 1689 | 0.3 | 4 x 0.8 | 1.56 | 31 | 1754 | 2.0 | 1.56 | 34 | 1938 | |
120 | 5.5 | 2.2 | 33 | 1964 | 0.4 | 4 x 0.8 | 1.56 | 33 | 2040 | 2.0 | 1.56 | 35 | 2226 | |
150 | 5.5 | 2.2 | 34 | 2269 | 0.4 | 4 x 0.8 | 1.56 | 34 | 2348 | 2.0 | 1.56 | 37 | 2543 | |
185 | 5.5 | 2.2 | 36 | 2649 | 0.4 | 4 x 0.8 | 1.56 | 36 | 2732 | 2.0 | 1.72 | 39 | 2967 | |
240 | 5.5 | 2.2 | 38 | 3242 | 0.4 | 4 x 0.8 | 1.72 | 38 | 3356 | 2.0 | 1.72 | 41 | 3581 | |
300 | 5.5 | 2.4 | 40 | 3900 | 0.4 | 4 x 0.8 | 1.72 | 40 | 3986 | 2.0 | 1.72 | 43 | 4222 | |
400 | 5.5 | 2.4 | 43 | 4762 | 0.5 | 4 x 0.8 | 1.88 | 44 | 4889 | 2.0 | 1.88 | 46 | 5145 | |
500 | 5.5 | 2.6 | 47 | 5908 | 0.5 | 4 x 0.8 | 1.88 | 47 | 5997 | 2.5 | 2.04 | 51 | 6445 | |
630 | 5.5 | 2.8 | 51 | 7385 | 0.5 | 4 x 0.8 | 2.04 | 51 | 7467 | 2.5 | 2.20 | 55 | 7961 | |
800 | 5.5 | 2.8 | 54 | 9112 | 0.6 | 4 x 0.8 | 2.20 | 55 | 9249 | 2.5 | 2.20 | 58 | 9732 | |
1000 | 5.5 | 3.0 | 59 | 11190 | 0.6 | 4 x 0.8 | 2.20 | 59 | 11281 | 2.5 | 2.36 | 62 | 11889 |
Table 5
12.7/22 KV (E) Single core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 6 | 2.0 | 26 | 881 | 0.3 | 4 x 0.8 | 1.40 | 26 | 941 | 1.6 | 1.56 | 28 | 1057 | |
35 | 6 | 2.0 | 27 | 1006 | 0.3 | 4 x 0.8 | 1.40 | 27 | 1071 | 1.6 | 1.56 | 29 | 1192 | |
50 | 6 | 2.0 | 28 | 1156 | 0.3 | 4 x 0.8 | 1.56 | 29 | 1249 | 1.6 | 1.56 | 30 | 1351 | |
70 | 6 | 2.2 | 30 | 1437 | 0.3 | 4 x 0.8 | 1.56 | 30 | 1504 | 2.0 | 1.56 | 33 | 1680 | |
95 | 6 | 2.2 | 32 | 1748 | 0.4 | 4 x 0.8 | 1.56 | 32 | 1817 | 2.0 | 1.56 | 35 | 2011 | |
120 | 6 | 2.2 | 34 | 2025 | 0.4 | 4 x 0.8 | 1.56 | 34 | 2098 | 2.0 | 1.56 | 36 | 2301 | |
150 | 6 | 2.2 | 35 | 2332 | 0.4 | 4 x 0.8 | 1.56 | 35 | 2408 | 2.0 | 1.56 | 38 | 2621 | |
185 | 6 | 2.2 | 37 | 2714 | 0.4 | 4 x 0.8 | 1.56 | 37 | 2794 | 2.0 | 1.72 | 40 | 3048 | |
240 | 6 | 2.2 | 39 | 3311 | 0.4 | 4 x 0.8 | 1.72 | 39 | 3431 | 2.0 | 1.72 | 42 | 3666 | |
300 | 6 | 2.4 | 41 | 3974 | 0.4 | 4 x 0.8 | 1.72 | 41 | 4057 | 2.0 | 1.88 | 44 | 4336 | |
400 | 6 | 2.4 | 44 | 4840 | 0.5 | 4 x 0.8 | 1.88 | 45 | 4965 | 2.0 | 1.88 | 47 | 5238 | |
500 | 6 | 2.6 | 48 | 5993 | 0.5 | 4 x 0.8 | 1.88 | 48 | 6086 | 2.5 | 2.04 | 52 | 6555 | |
630 | 6 | 2.8 | 52 | 7477 | 0.5 | 4 x 0.8 | 2.04 | 52 | 7563 | 2.5 | 2.20 | 56 | 8063 | |
800 | 6 | 2.8 | 55 | 9209 | 0.6 | 4 x 0.8 | 2.20 | 56 | 9343 | 2.5 | 2.20 | 59 | 9841 | |
1000 | 6 | 3.0 | 60 | 11295 | 0.6 | 4 x 0.8 | 2.36 | 60 | 11430 | 2.5 | 2.36 | 63 | 11975 |
Table 6
19/33 KV (E) Single core Copper conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 8.8 | 2.2 | 32 | 1210 | 0.4 | 4 x 0.8 | 1.56 | 32 | 1280 | 2.00 | 1.56 | 35 | 1474 | |
35 | 8.8 | 2.2 | 33 | 1346 | 0.4 | 4 x 0.8 | 1.56 | 33 | 1421 | 2.00 | 1.56 | 36 | 1615 | |
50 | 8.8 | 2.2 | 34 | 1507 | 0.4 | 4 x 0.8 | 1.56 | 34 | 1587 | 2.00 | 1.56 | 37 | 1782 | |
70 | 8.8 | 2.2 | 36 | 1776 | 0.4 | 4 x 0.8 | 1.56 | 36 | 1858 | 2.00 | 1.72 | 39 | 2102 | |
95 | 8.8 | 2.2 | 38 | 2104 | 0.4 | 4 x 0.8 | 1.72 | 38 | 2219 | 2.00 | 1.72 | 41 | 2444 | |
120 | 8.8 | 2.4 | 40 | 2434 | 0.4 | 4 x 0.8 | 1.72 | 40 | 2514 | 2.00 | 1.72 | 42 | 2749 | |
150 | 8.8 | 2.4 | 41 | 2757 | 0.4 | 4 x 0.8 | 1.72 | 41 | 2840 | 2.00 | 1.88 | 44 | 3119 | |
185 | 8.8 | 2.4 | 43 | 3154 | 0.5 | 4 x 0.8 | 1.72 | 43 | 3241 | 2.00 | 1.88 | 45 | 3531 | |
240 | 8.8 | 2.6 | 45 | 3818 | 0.5 | 4 x 0.8 | 1.88 | 45 | 3897 | 2.50 | 2.04 | 49 | 4346 | |
300 | 8.8 | 2.6 | 47 | 4463 | 0.5 | 4 x 0.8 | 1.88 | 47 | 4551 | 2.50 | 2.04 | 51 | 5013 | |
400 | 8.8 | 2.8 | 51 | 5410 | 0.5 | 4 x 0.8 | 2.04 | 51 | 5493 | 2.50 | 2.20 | 54 | 5986 | |
500 | 8.8 | 2.8 | 54 | 6552 | 0.6 | 4 x 0.8 | 2.20 | 54 | 6682 | 2.50 | 2.20 | 58 | 7174 | |
630 | 8.8 | 3.0 | 58 | 8078 | 0.6 | 4 x 0.8 | 2.20 | 58 | 8164 | 2.50 | 2.36 | 61 | 8722 | |
800 | 8.8 | 3.2 | 62 | 9907 | 0.6 | 4 x 0.8 | 2.36 | 61 | 9984 | 3.15 | 2.52 | 66 | 10821 | |
1000 | 8.8 | 3.2 | 66 | 11979 | 0.7 | 4 x 0.8 | 2.52 | 66 | 12116 | 3.15 | 2.68 | 71 | 13002 |
Table 7
1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Single core Copper conductor XLPE insulated armoured unscreened cable as per IS 7098-2 | ||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | Minimum inner sheath thickness mm | TRIP ARMOURED CABLE | WIRE ARMOURED CABLE | ||||||
Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight mm | Nominal dimension of wire mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/km |
|||
25 | 2.5 | 0.3 | – | – | – | – | 1.4 | 1.24 | 17 | 484 |
35 | 2.5 | 0.3 | – | – | – | – | 1.4 | 1.40 | 18 | 607 |
50 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 18 | 696 | 1.6 | 1.40 | 19 | 760 |
70 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 19 | 914 | 1.6 | 1.40 | 21 | 987 |
95 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 21 | 1192 | 1.6 | 1.40 | 23 | 1266 |
120 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 23 | 1440 | 1.6 | 1.40 | 25 | 1522 |
150 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 24 | 1716 | 1.6 | 1.40 | 26 | 1802 |
185 | 2.5 | 0.3 | 4 x 0.8 | 1.40 | 26 | 2070 | 1.6 | 1.56 | 28 | 2186 |
240 | 2.5 | 0.4 | 4 x 0.8 | 1.56 | 28 | 2640 | 1.6 | 1.56 | 30 | 2744 |
300 | 2.5 | 0.4 | 4 x 0.8 | 1.56 | 31 | 3227 | 2.0 | 1.56 | 33 | 3402 |
400 | 2.6 | 0.4 | 4 x 0.8 | 1.56 | 34 | 4042 | 2.0 | 1.56 | 36 | 4237 |
500 | 2.8 | 0.4 | 4 x 0.8 | 1.56 | 37 | 5109 | 2.0 | 1.71 | 40 | 5356 |
630 | 3.0 | 0.5 | 4 x 0.8 | 1.72 | 42 | 6522 | 2.0 | 1.88 | 44 | 6810 |
800 | 3.3 | 0.5 | 4 x 0.8 | 1.88 | 46 | 8267 | 2.5 | 2.04 | 50 | 8709 |
1000 | 3.5 | 0.6 | 4 x 0.8 | 2.03 | 51 | 10288 | 2.5 | 2.20 | 55 | 10781 |
Variants with Aluminium Conductor
Table 8
1.9/3.3 KV (E) & 3.3/3.3 KV (UE) Single core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 2.5 | 2.0 | 19 | 19 | 0.3 | 4 x 0.8 | 1.40 | 19 | 470 | 1.6 | 1.40 | 21 | 543 | |
35 | 2.5 | 2.0 | 20 | 20 | 0.3 | 4 x 0.8 | 1.40 | 20 | 531 | 1.6 | 1.40 | 22 | 601 | |
50 | 2.5 | 2.0 | 21 | 21 | 0.3 | 4 x 0.8 | 1.40 | 21 | 600 | 1.6 | 1.40 | 23 | 673 | |
70 | 2.5 | 2.0 | 23 | 23 | 0.3 | 4 x 0.8 | 1.40 | 23 | 709 | 1.6 | 1.40 | 25 | 792 | |
95 | 2.5 | 2.0 | 25 | 25 | 0.3 | 4 x 0.8 | 1.40 | 25 | 839 | 1.6 | 1.40 | 27 | 930 | |
120 | 2.5 | 2.0 | 26 | 26 | 0.3 | 4 x 0.8 | 1.40 | 27 | 955 | 1.6 | 1.56 | 28 | 1077 | |
150 | 2.5 | 2.0 | 28 | 28 | 0.3 | 4 x 0.8 | 1.56 | 28 | 1100 | 1.6 | 1.56 | 30 | 1204 | |
185 | 2.5 | 2.2 | 30 | 30 | 0.3 | 4 x 0.8 | 1.56 | 30 | 1251 | 2.0 | 1.56 | 32 | 1434 | |
240 | 2.5 | 2.2 | 32 | 32 | 0.4 | 4 x 0.8 | 1.56 | 32 | 1484 | 2.0 | 1.56 | 34 | 1669 | |
300 | 2.5 | 2.2 | 34 | 34 | 0.4 | 4 x 0.8 | 1.56 | 34 | 1712 | 2.0 | 1.56 | 36 | 1915 | |
400 | 2.6 | 2.2 | 37 | 37 | 0.4 | 4 x 0.8 | 1.56 | 37 | 2069 | 2.0 | 1.72 | 40 | 2315 | |
500 | 2.8 | 2.4 | 41 | 41 | 0.4 | 4 x 0.8 | 1.72 | 41 | 2545 | 2.0 | 1.88 | 44 | 2824 | |
630 | 3 | 2.6 | 45 | 45 | 0.5 | 4 x 0.8 | 1.88 | 45 | 3138 | 2.5 | 2.04 | 49 | 3579 | |
800 | 3.3 | 2.6 | 49 | 49 | 0.5 | 4 x 0.8 | 2.04 | 50 | 3849 | 2.5 | 2.04 | 53 | 4285 | |
1000 | 3.5 | 2.8 | 54 | 54 | 0.6 | 4 x 0.8 | 2.20 | 55 | 4683 | 2.5 | 2.20 | 58 | 5166 |
Table 9
3.8/6.6 KV (E) Single core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
25 | 8.8 | 2.0 | 19 | 453 | 0.3 | 4 x 0.8 | 1.40 | 20 | 499 | 1.6 | 1.40 | 21 | 569 | |
35 | 8.8 | 2.0 | 21 | 509 | 0.3 | 4 x 0.8 | 1.40 | 21 | 552 | 1.6 | 1.40 | 23 | 628 | |
50 | 8.8 | 2.0 | 22 | 574 | 0.3 | 4 x 0.8 | 1.40 | 22 | 622 | 1.6 | 1.40 | 24 | 702 | |
70 | 8.8 | 2.0 | 23 | 683 | 0.3 | 4 x 0.8 | 1.40 | 24 | 734 | 1.6 | 1.40 | 25 | 822 | |
95 | 8.8 | 2.0 | 25 | 812 | 0.3 | 4 x 0.8 | 1.40 | 26 | 874 | 1.6 | 1.40 | 27 | 962 | |
120 | 8.8 | 2.0 | 27 | 925 | 0.3 | 4 x 0.8 | 1.40 | 27 | 991 | 1.6 | 1.56 | 29 | 1111 | |
150 | 8.8 | 2.0 | 28 | 1045 | 0.3 | 4 x 0.8 | 1.56 | 29 | 1138 | 1.6 | 1.56 | 31 | 1240 | |
185 | 8.8 | 2.2 | 30 | 1223 | 0.3 | 4 x 0.8 | 1.56 | 30 | 1290 | 2.0 | 1.56 | 33 | 1465 | |
240 | 8.8 | 2.2 | 32 | 1449 | 0.4 | 4 x 0.8 | 1.56 | 33 | 1517 | 2.0 | 1.56 | 35 | 1711 | |
300 | 8.8 | 2.2 | 35 | 1702 | 0.4 | 4 x 0.8 | 1.56 | 35 | 1779 | 2.0 | 1.56 | 37 | 1983 | |
400 | 8.8 | 2.2 | 38 | 2078 | 0.4 | 4 x 0.8 | 1.72 | 39 | 2199 | 2.0 | 1.72 | 41 | 2425 | |
500 | 8.8 | 2.4 | 42 | 2567 | 0.5 | 4 x 0.8 | 1.72 | 43 | 2654 | 2.0 | 1.88 | 45 | 2943 | |
630 | 8.8 | 2.6 | 46 | 3134 | 0.5 | 4 x 0.8 | 1.88 | 46 | 3225 | 2.5 | 2.04 | 50 | 3673 | |
800 | 8.8 | 2.6 | 50 | 3749 | 0.5 | 4 x 0.8 | 2.04 | 50 | 3883 | 2.5 | 2.04 | 54 | 4333 | |
1000 | 8.8 | 2.8 | 54 | 4565 | 0.6 | 4 x 0.8 | 2.20 | 55 | 4701 | 2.5 | 2.20 | 58 | 5185 |
Table 10
6.35/11 KV (E) Single core Aluminium conductor XLPE insulated armoured & unarmoured cable as per IS 7098-2 | ||||||||||||||
Nominal size of conductor sq.mm | Nominal insulation thickness mm | UNARMOURED CABLE | Minimum inner sheath thickness mm | STRIP ARMOURED CABLE | WIRE ARMOURED CABLE | |||||||||
Nominal thickness of PVC outer sheath mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of strip mm | Minimum PVC outer sheath thickness mm | Approx. overall diameter mm | Approx. Cable Weight kg/mm | Nominal dimension of wire mm | Minimum PVC outer sheath thicknes | Approx. overall diameter mm | Approx. Cable Weight kg/km |
||||
