PARAMETER | REMARKS |
Standard Conformity | IS/IEC 60947-3 |
Rated Current (In) | 25A, 40A, 63A |
Rated Voltage(Ue) | 240V/415V |
Rated Insulation Voltage (Ui) | 660 V |
Rated Impulse Voltage (Uimp) | 4kV |
Rated Frequency | 50/60Hz |
No. of Poles | DP,FP |
Degree of Protection | IP20 |
Termial TighteningTorque | 2.5 Nm |
Installtion Position | Vertical/Horizontal |
Dielectric Test Voltage | 2.5KV |
Storage Temp | -5℃ to +55℃ |
Vibration | 3g |
Endurance Mechanical & Electrical Cycles | 10000 |
Utilization Category | AC 22A |
Terminal Capacity | 25 sq. mm |
Shock Resistance | 40 mm free fall |
Method of Mounting | Clip on Din Rail (35 x 7.5 mm) |
LARGE CABLE TERMINALS
IP 20 PROTECTION
CENTER POSITION ON/OFF
COOLER OPERATION
FIRE RETARDANT