POWER CABLE – BS 5467
- REACH
- RoHS
- CE
Application
Industrial wiring and mains distribution. Can be laid direct in the ground, or in ducts, clipped to surface, on trays or in free air. May be embedded in concrete.
Standard
BS 5467
Technical Data
Voltage Rating: 600/1000V
Minimum Bending Radius : 15 x Cable diameter
Maximum Conductor Temperature: 90°C
Cable Construction
Single, two, three, four and five core cables. Stranded plain copper conductors, XLPE insulated, cores laid up, extruded PVC bedding, galvanised steel wire armoured (Aluminium wires for single cores) and PVC sheathed.
Core colours:
Single core : Brown or blue.
Two core : Brown, blue.
Three core : Brown, black, grey.
Four core : Brown, black, grey, blue.
Five code : Brown, black, grey, green/yellow, blue.
(There is the option for core colour as per customer requirement).
Sheath Colour: Black (Other colour as per customer requirement)
Note : Where a conductor operates at a temperature exceeding 70°C it shall be ascertained that the equipment connected to the conductor is suitable for the conductor operating temperature (see regulation 512-1-2 of BS 7671, the 17th Edition of IEE Wiring Regulations). Cables with reduced Flame Propagation and designs with alternative core identification are available to order.
Cables up to 1 x 300 Sq. mm, 2…4 x 400 Sq. mm BASEC Certified.:
Cabel Design Parameters
Part Numbers | Nominal Cross Sectional Area (Sq. mm) | Insulation Thickness (mm)) | Armour Wire Diameter (mm) | Approx. Dia. under Armour (mm) | Approx Overall Diameter (mm) | Approx Cable Weight (kg/km) | Maximum Resistance of Cable | Reactance at 50 Hz (Ω/km) | Impedance AC at 90°C (Ω/km) | Star Capacitance (μF/km) | Maximum Armour Resistance (Ω/km) |
||
DC at 20°C (Ω/km) | AC at 90°C (Ω/km) |
||||||||||||
Single Core Aluminium Wire Armou | 112600100050 | 50 | 1.0 | 0.9 | 12.7 | 17.5 | 800 | 0.387 | 0.4938 | 0.104 | 0.505 | 0.41 | 1.3 |
112600100070 | 70 | 1.1 | 1.25 | 14.7 | 20.2 | 960 | 0.268 | 0.341 | 0.101 | 0.356 | 0.46 | 0.75 | |
112600100095 | 95 | 1.1 | 1.25 | 16.6 | 22.3 | 1240 | 0.193 | 0.2469 | 0.097 | 0.265 | 0.53 | 0.67 | |
112600100120 | 120 | 1.2 | 1.25 | 18.5 | 24.2 | 1510 | 0.153 | 0.1962 | 0.094 | 0.217 | 0.56 | 0.61 | |
112600100150 | 150 | 1.4 | 1.6 | 20.8 | 27.4 | 1900 | 0.124 | 0.1594 | 0.095 | 0.186 | 0.52 | 0.42 | |
112600100185 | 185 | 1.6 | 1.6 | 23.2 | 30 | 2320 | 0.0991 | 0.128 | 0.093 | 0.158 | 0.54 | 0.38 | |
112600100240 | 240 | 1.7 | 1.6 | 26 | 32.8 | 2930 | 0.0754 | 0.0985 | 0.09 | 0.134 | 0.59 | 0.34 | |
112600100300 | 300 | 1.8 | 1.6 | 28.6 | 35.6 | 3580 | 0.0601 | 0.0797 | 0.088 | 0.119 | 0.63 | 0.31 | |
112600100400 | 400 | 2.0 | 2 | 32.4 | 40.4 | 4600 | 0.047 | 0.0635 | 0.089 | 0.109 | 0.62 | 0.22 | |
112600100500 | 500 | 2.2 | 2 | 36 | 44.2 | 5770 | 0.0366 | 0.0513 | 0.087 | 0.101 | 0.66 | 0.2 | |
112600100630 | 630 | 2.4 | 2 | 40.4 | 48.8 | 7250 | 0.0283 | 0.0419 | 0.085 | 0.095 | 0.7 | 0.18 | |
112600100800 | 800 | 2.6 | 2.5 | 45.6 | 55.4 | 9381 | 0.0221 | 0.0349 | 0.087 | 0.094 | 0.85 | 0.13 | |
11540 | |||||||||||||
Single Core Aluminium Wire Armour | 112600201105 | 1.5 | 0.6 | 0.9 | 7.03 | 12.1 | 302 | 12.1 | 15.428 | 0.104 | 15.428 | 0.23 | 10.2 |
112600201205 | 2.5 | 0.7 | 0.9 | 8.5 | 13.6 | 346 | 7.41 | 9.448 | 0.101 | 9.449 | 0.25 | 8.8 | |
112600200004 | 4 | 0.7 | 0.9 | 9.4 | 14.7 | 410 | 4.61 | 5.878 | 0.099 | 5.879 | 0.27 | 7.9 | |
112600200006 | 6 | 0.7 | 0.9 | 10.5 | 15.9 | 499 | 3.08 | 3.927 | 0.094 | 3.928 | 0.3 | 7 | |
112600200010 | 10 | 0.7 | 0.9 | 12 | 18 | 648 | 1.83 | 2.333 | 0.093 | 2.335 | 0.32 | 6 | |
112600200016 | 16 | 0.7 | 1.25 | 14 | 20.4 | 978 | 1.15 | 1.466 | 0.088 | 1.469 | 0.35 | 3.7 | |
112600200025 | 25 | 0.9 | 1.25 | 15 | 20.4 | 1290 | 0.727 | 0.926 | 0.082 | 0.93 | 0.38 | 3.7 | |
112600200035 | 35 | 0.9 | 1.6 | 17 | 23.3 | 1500 | 0.524 | 0.6685 | 0.077 | 0.673 | 0.42 | 2.6 | |
112600200050 | 50 | 1.0 | 1.6 | 19 | 25.8 | 1890 | 0.387 | 0.494 | 0.076 | 0.5 | 0.45 | 2.3 | |
112600200070 | 70 | 1.1 | 1.6 | 22 | 29 | 2450 | 0.268 | 0.3412 | 0.075 | 0.349 | 0.49 | 2 | |
112600200095 | 95 | 1.1 | 2 | 25 | 33.1 | 3300 | 0.193 | 0.2471 | 0.074 | 0.258 | 0.55 | 1.4 | |
112600200120 | 120 | 1.2 | 2 | 28 | 36.1 | 4020 | 0.153 | 0.1964 | 0.072 | 0.209 | 0.57 | 1.3 | |
112600200150 | 150 | 1.4 | 2 | 30.9 | 39.3 | 4750 | 0.124 | 0.1597 | 0.073 | 0.176 | 0.57 | 1.20 | |
112600200185 | 185 | 1.6 | 2.5 | 34.9 | 44.7 | 6180 | 0.0991 | 0.1284 | 0.073 | 0.148 | 0.55 | 0.82 | |
112600200240 | 240 | 1.7 | 2.5 | 39 | 49 | 7570 | 0.0754 | 0.0989 | 0.072 | 0.122 | 0.6 | 0.73 | |
112600200300 | 300 | 1.8 | 2.5 | 43.3 | 53.5 | 9180 | 0.0601 | 0.0801 | 0.072 | 0.107 | 0.62 | 0.67 | |
Three Core Steel Wire Armour | 112600301105 | 1.5 | 0.6 | 0.9 | 7.8 | 12.6 | 330 | 12.1 | 15.428 | 0.104 | 15.428 | 0.23 | 9.5 |
112600301205 | 2.5 | 0.7 | 0.9 | 9.2 | 14.1 | 390 | 7.41 | 9.448 | 0.101 | 9.449 | 0.25 | 8.2 | |
112600300004 | 4 | 0.7 | 0.9 | 10 | 15.3 | 464 | 4.61 | 5.878 | 0.099 | 5.879 | 0.27 | 7.5 | |
112600300006 | 6 | 0.7 | 0.9 | 11.2 | 16.6 | 568 | 3.08 | 3.927 | 0.094 | 3.928 | 0.3 | 6.7 | |
112600300010 | 10 | 0.7 | 1.25 | 13.1 | 19.5 | 866 | 1.83 | 2.333 | 0.093 | 2.335 | 0.32 | 4 | |
112600300016 | 16 | 0.7 | 1.25 | 15.3 | 21.6 | 1152 | 1.15 | 1.466 | 0.088 | 1.469 | 0.35 | 3.5 | |
112600300025 | 25 | 0.9 | 1.6 | 18.9 | 25.5 | 1800 | 0.727 | 0.926 | 0.082 | 0.93 | 0.37 | 2.5 | |
112600300035 | 35 | 0.9 | 1.6 | 21.3 | 28 | 2230 | 0.524 | 0.6685 | 0.077 | 0.673 | 0.42 | 2.3 | |
112600300050 | 50 | 1.0 | 1.6 | 21.7 | 28.5 | 2490 | 0.387 | 0.494 | 0.076 | 0.5 | 0.45 | 2 | |
112600300070 | 70 | 1.1 | 1.6 | 25.2 | 32.2 | 3290 | 0.268 | 0.3412 | 0.075 | 0.349 | 0.49 | 1.8 | |
112600300095 | 95 | 1.1 | 2 | 28.8 | 37 | 4440 | 0.193 | 0.2471 | 0.074 | 0.258 | 0.55 | 1.3 | |
112600300120 | 120 | 1.2 | 2 | 32 | 40.4 | 5470 | 0.153 | 0.1964 | 0.072 | 0.209 | 0.57 | 1.2 | |
112600300150 | 150 | 1.4 | 2.5 | 35.9 | 45.5 | 6930 | 0.124 | 0.1597 | 0.073 | 0.176 | 0.55 | 0.78 | |
112600300185 | 185 | 1.6 | 2.5 | 40 | 49.8 | 8350 | 0.0991 | 0.1284 | 0.073 | 0.148 | 0.55 | 0.71 | |
112600300240 | 240 | 1.7 | 2.5 | 44.9 | 55.1 | 10400 | 0.0754 | 0.0989 | 0.072 | 0.122 | 0.6 | 0.63 | |
112600300300 | 300 | 1.8 | 2.5 | 49.8 | 60.2 | 12600 | 0.0601 | 0.0801 | 0.072 | 0.107 | 0.62 | 0.58 | |
112600300400 | 400 | 2.0 | 2.5 | 55.8 | 66.6 | 14600 | 0.047 | 0.0641 | 0.071 | 0.096 | 0.64 | 0.52 | |
Four Core Steel Wire Armour | 112600401105 | 1.5 | 0.6 | 0.9 | 8.5 | 13.5 | 365 | 12.1 | 15.428 | 0.104 | 15.428 | 0.23 | 8.8 |
112600401205 | 2.5 | 0.7 | 0.9 | 9.9 | 15 | 438 | 7.41 | 9.448 | 0.101 | 9.449 | 0.25 | 7.7 | |
112600400004 | 4 | 0.7 | 0.9 | 11 | 16.4 | 532 | 4.61 | 5.878 | 0.099 | 5.879 | 0.27 | 6.8 | |
112600400006 | 6 | 0.7 | 1.25 | 12.3 | 18.7 | 764 | 3.08 | 3.927 | 0.094 | 3.928 | 0.3 | 4.3 | |
112600400010 | 10 | 0.7 | 1.25 | 14.5 | 21.1 | 1013 | 1.83 | 2.333 | 0.093 | 2.336 | 0.32 | 3.7 | |
112600400016 | 16 | 0.7 | 1.25 | 0.00 | 22.9 | 1360 | 1.15 | 1.466 | 0.088 | 1.469 | 0.35 | 3.1 | |
112600400025 | 25 | 0.9 | 1.6 | 21 | 27.6 | 2160 | 0.727 | 0.926 | 0.082 | 0.93 | 0.37 | 2.3 | |
112600400035 | 35 | 0.9 | 1.6 | 23.6 | 30.4 | 2690 | 0.524 | 0.6685 | 0.077 | 0.673 | 0.42 | 2 | |
112600400050 | 50 | 1 | 1.6 | 25 | 32 | 3130 | 0.387 | 0.494 | 0.076 | 0.5 | 0.45 | 1.8 | |
112600400070 | 70 | 1.1 | 2 | 30 | 37.7 | 4500 | 0.268 | 0.3412 | 0.075 | 0.349 | 0.48 | 1.2 | |
112600400095 | 95 | 1.1 | 2 | 33 | 41.7 | 5600 | 0.193 | 0.2471 | 0.074 | 0.258 | 0.55 | 1.1 | |
112600400120 | 120 | 1.2 | 2.5 | 38 | 47.1 | 7400 | 0.153 | 0.1964 | 0.072 | 0.209 | 0.55 | 0.76 | |
112600400150 | 150 | 1.4 | 2.5 | 42 | 51.4 | 8780 | 0.124 | 0.1597 | 0.073 | 0.176 | 0.55 | 0.68 | |
112600400185 | 185 | 1.6 | 2.5 | 46 | 56.6 | 10630 | 0.0991 | 0.1284 | 0.073 | 0.148 | 0.55 | 0.61 | |
112600400240 | 240 | 1.7 | 2.5 | 53 | 63 | 13390 | 0.0754 | 0.0989 | 0.072 | 0.122 | 0.58 | 0.54 | |
112600400300 | 300 | 1.8 | 2.5 | 58 | 68.8 | 16290 | 0.0601 | 0.0801 | 0.072 | 0.107 | 0.62 | 0.49 | |
Five Core Steel Wire Armour | 112600501105 | 1.5 | 0.6 | 0.9 | 9.7 | 14.3 | 410 | 12.1 | 15.428 | 0.104 | 15.428 | 0.23 | 8.2 |
112600501205 | 2.5 | 0.7 | 0.9 | 11.7 | 16.3 | 470 | 7.41 | 9.448 | 0.101 | 9.449 | 0.25 | 6.8 | |
112600500004 | 4 | 0.7 | 0.9 | 13 | 17.8 | 710 | 4.61 | 5.878 | 0.099 | 5.879 | 0.27 | 6.2 | |
112600500006 | 6 | 0.7 | 1.25 | 14.5 | 20 | 876 | 3.08 | 3.927 | 0.094 | 3.928 | 0.3 | 3.9 | |
112600500010 | 10 | 0.7 | 1.25 | 17.2 | 22.9 | 1165 | 1.83 | 2.333 | 0.093 | 2.336 | 0.32 | 3.4 | |
112600500016 | 16 | 0.7 | 1.6 | 20 | 26.6 | 1742 | 1.15 | 1.466 | 0.088 | 1.469 | 0.35 | 2.2 | |
112600500025 | 25 | 0.9 | 1.6 | 24.7 | 31.5 | 2323 | 0.727 | 0.926 | 0.082 | 0.93 | 0.37 | 1.8 | |
112600500035 | 35 | 0.9 | 1.6 | 27.8 | 34.8 | 2932 | 0.524 | 0.6685 | 0.077 | 0.673 | 0.42 | 1.6 | |
112600500050 | 50 | 1 | 2 | 32.4 | 40.4 | 4192 | 0.387 | 0.494 | 0.076 | 0.5 | 0.45 | 1.1 | |
112600500070 | 70 | 1.1 | 2 | 37.9 | 46.3 | 5336 | 0.268 | 0.3412 | 0.075 | 0.349 | 0.48 | 0.9 |
- For current rating & voltage drop refer table no. 17-1 and 17-2
<