Steel Braided YSY 1.1 kV
- REACH
- RoHS
- CE
Application
These cables are used as power cables in building and commercial infrastructure, tool machinery, plant installation. The braided screen offers best possible protection against mechanical damage. The galvanized coating on the steel wire braiding not only helps protect against corrosion, but also notably improves the soldering performance. The transparent sheath gives the cable in addition an optical revaluation.
Standard
The cables are provided with enhanced insulation thickness meeting 1.1kV rating.
Technical Data
Temperature Range: Flexing -5°C to +70°C. Fixed installation -15°C to +70°C
Nominal Voltage: 1100V
Test Voltage: 4000V
Breakdown Voltage: Min. 8000V
Insulation Resistance: Min. 20 GΩ x cm
Minimum Bending Radius: Flexing 20 x cable ø. Fixed installation 6 x cable ø
Cable Construction
Electrolytic grade bare copper, fine wire conductors to IS 8130, Class 5.
Core insulation of PVC A, IS 5831.
Cores stranded with optimal lay-length.
Special PVC inner jacket.
Galvanised steel wire braid screen.
Special transparent PVC outer jacket (Also available in Grey)
Core Colour Identification:
No. of Cores | Colour Codes |
2 | RD/BK |
3 | RD/BK/GNYE |
3a | RD/YL/BL |
4 | RD/YL/BL/GNYE |
4a | RD/YL/BL/Bk |
5 | RD/YL/BL/BK/GY |
Properties
- PVC self-extinguishing and flame retardant according to IEC 60332-1-2.
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix as below :
For the core identification (in place of xx) :
01 – With green/yellow earth core.
02 – Without green/yellow earth core.
For Jacket Colour (in place of z) : 3 – grey (RAL 7001), 6 – transparent.
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Copper Weight (kg/km) |
01200101xx1z | 2 x 1 | 9.5 | 18.3 | 162.9 |
01200102xx1z | 3 x 1 | 9.9 | 27.4 | 183.7 |
01200103xx1z | 4 x 1 | 10.5 | 36.5 | 212.8 |
01200105xx1z | 2 x 1.5 | 10.0 | 26.7 | 187.9 |
01200106xx1z | 3 x 1.5 | 10.5 | 40.1 | 213.7 |
01200107xx1z | 4 x 1.5 | 11.4 | 53.5 | 256.3 |
01200109xx1z | 2 x 2.5 | 11.5 | 44.6 | 252.6 |
01200110xx1z | 3 x 2.5 | 12.0 | 66.9 | 292.1 |
01200111xx1z | 4 x 2.5 | 12.9 | 89.2 | 347.2 |
01200113xx1z | 2 x 4 | 12.9 | 71.9 | 334.0 |
01200114xx1z | 3 x 4 | 13.6 | 107.8 | 392.3 |
01200115xx1z | 4 x 4 | 14.6 | 143.8 | 470.9 |
01200117xx1z | 2 x 6 | 14.2 | 107.8 | 420.7 |
01200118xx1z | 3 x 6 | 15.1 | 161.8 | 510.7 |
01200119xx1z | 4 x 6 | 16.3 | 215.7 | 619.4 |
01200121xx1z | 3 x 10 | 18.3 | 269.6 | 769.9 |
01200122xx1z | 4 x 10 | 19.9 | 359.5 | 940.9 |
01200123xx1z | 2 x 16 | 19.7 | 287.6 | 862.2 |
01200125xx1z | 4 x 16 | 22.7 | 575.2 | 1311.0 |
01200126xx1z | 2 x 25 | 23.0 | 447.4 | 1218.8 |
01200127xx1z | 3 x 25 | 24.6 | 671 | 1531.3 |
01200129xx1z | 2 x 35 | 25.7 | 629.9 | 1585.0 |
01200130xx1z | 3 x 35 | 27.3 | 944.9 | 1990.7 |
01200131xx1z | 2 x 35 | 30.1 | 1259.9 | 2513.2 |
01200133xx1z | 3 x 50 | 32.2 | 1355.8 | 2789.8 |
01200134xx1z | 4 x 50 | 35.2 | 1807.7 | 3502.1 |
01200135xx1z | 2 x 70 | 34.1 | 1283.9 | 2923.8 |
01200136xx1z | 3 x 70 | 36.2 | 1925.8 | 3721.4 |
01200137xx1z | 4 x 70 | 39.7 | 2567.7 | 4695.7 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Copper Weight (kg/km) |
01200138xx1z | 2 x 95 | 38.5 | 1711.8 | 3795.5 |
01200139xx1z | 3 x 95 | 41.0 | 2567.7 | 4853.0 |
01200141xx1z | 2 x 120 | 41.8 | 2168.3 | 4603.2 |
01200142xx1z | 3 x 120 | 44.5 | 3252.5 | 5920.2 |
01200144xx1z | 2 x 150 | 45.9 | 2674.7 | 5591.7 |
01200145xx1z | 3 x 150 | 48.9 | 4012.1 | 7211.7 |
01200147xx1z | 2 x 185 | 50.6 | 3320.2 | 6848.6 |
01200148xx1z | 3 x 185 | 53.9 | 4980.3 | 8849.2 |
11267.5 | ||||
01200150xx1z | 2 x 240 | 56.4 | 4279.6 | 8639.7 |
01200151xx1z | 3 x 240 | 60.2 | 6419.3 | 11207.5 |
01200152xx1z | 3 x 240 | 66.4 | 8559.1 | 14288.1 |
- We also offer this cable with all black numbered cores with or without green/yellow earth core, on request.